Votes
All plenary sessions since July 2024
2026
- 19 to 22 October 2026, Strasbourg: 24 final votes
- 5 to 8 October 2026, Strasbourg: 24 final votes
- 14 to 17 September 2026, Strasbourg: 38 final votes
- 6 to 9 July 2026, Strasbourg: 32 final votes
- 15 to 18 June 2026, Strasbourg: 34 final votes
- 18 to 21 May 2026, Strasbourg: 21 final votes
- 27 to 30 April 2026, Strasbourg: 50 final votes
- 25 to 26 March 2026, Brussels: 12 final votes
- 9 to 12 March 2026, Strasbourg: 27 final votes
- 24 February 2026, Brussels: 1 final vote
- 9 to 12 February 2026, Strasbourg: 26 final votes
- 19 to 22 January 2026, Strasbourg: 21 final votes
2025
- 15 to 18 December 2025, Strasbourg: 25 final votes
- 24 to 27 November 2025, Strasbourg: 34 final votes
- 12 to 13 November 2025, Brussels: 17 final votes
- 20 to 23 October 2025, Strasbourg: 17 final votes
- 6 to 9 October 2025, Strasbourg: 24 final votes
- 8 to 11 September 2025, Strasbourg: 29 final votes
- 7 to 10 July 2025, Strasbourg: 27 final votes
- 16 to 19 June 2025, Strasbourg: 21 final votes
- 21 to 22 May 2025, Brussels: 6 final votes
- 5 to 8 May 2025, Strasbourg: 33 final votes
- 31 March to 3 April 2025, Strasbourg: 18 final votes
- 10 to 13 March 2025, Strasbourg: 14 final votes
- 10 to 13 February 2025, Strasbourg: 9 final votes
- 20 to 23 January 2025, Strasbourg: 6 final votes
2024
- 16 to 19 December 2024, Strasbourg: 16 final votes
- 25 to 28 November 2024, Strasbourg: 20 final votes
- 13 to 14 November 2024, Brussels: 4 final votes
- 21 to 24 October 2024, Strasbourg: 9 final votes
- 7 to 10 October 2024, Strasbourg: 4 final votes
- 16 to 19 September 2024, Strasbourg: 8 final votes
- 16 to 19 July 2024, Strasbourg: 1 final vote
Source: European Parliament open data (CC BY 4.0), prepared by OpenRCV.
Loading data…
Plenary week completedCompletedAgendaWeek data (ZIP)